
|
WWW.GLOBALAUTOSHOP.COM
|
GAS Exhaust Index > Greedy Exhaust
Greddy Exhaust Systems
GReddy Exhaust Systems are some of the finest exhausts available today. All
GReddy exhaust systems (SP, PE, MX, EVO, & G2) are complete cat-back units,
which do not effect emissions related hardware. Each specific application bolts-on,
using factory mounting hangers. Our unique straight-though design allows for
the perfect compromise between Power, Torque, and a deep- throaty Sound. Although
mufflers can look the same from the outside, our internal construction sets
our systems apart. With countless hours of testing the performance and sound,
our expert Exhaust Technicians tune each application by varying the size or
sequence in the perforated tubing and/or changing the amount of non-corrosive
stainless-steel mesh and sound-suppressing composite cube packing material within
each muffler can. The quality and workmanship extends through the outer shell
of the system. With laser-cut, computerized mandrel bent aluminized tubing,
thick flanges, OEM style hangers, and a polished stainless-steel muffler can
and tip, GReddy exhaust look as good as they perform. Each system type (SP,
PE, MX, EVO, & G2) varies in the outer look as well as flow characteristic
for each application. Check below for a complete listing of GReddy's high performance
exhaust systems.
Global Autoshop carry full line of Greedy products, please contact
us for more information.
Honda
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10155500 | Civic Si/DX HB | 1989-91 | 50 | 100x110 | $590.00 | ||
| 10155512 | Civic Si/DX HB | 1992-95 | 60 | 100x110 | $590.00 | ||
| 10155520 | Civic DX HB | 1996-99 | 60 | 100x110 | $590.00 | ||
| 10155510 | Civic DX Coupe | 1992-95 | 60 | 100x110 | $590.00 | ||
| 10155510 | Civic Si/EX Coupe | 1992-00 | 60 | 100x110 | $590.00 | ||
| 10155603 | Accord EX 4 cyc 4dr | 1998-on | 60 | 130 | $590.00 | ||
| 10155605 | Accord EX 4 cyc 2dr | 1998-on | 60 | 130 | $590.00 | ||
| 10155590 | Accord EX/LX | 1990-93 | 60 | 100x110 | $590.00 | ||
| 10155600 | Accord EX/LX | 1994-1995 | 60 | 100x110 | $590.00 | ||
| 10155600 | Accord EX | 1996-97 | 60 | 100x110 | $590.00 | ||
| 10155601 | Accord EX V6 | 1995-1997 | 60 | 100x110 | $590.00 | ||
| 10155640 | Prelude VTEC | 1992-96 | 60 | 100x110 | $590.00 | ||
| 10155641 | Prelude S/SH | 1997-on | 60 | 130 | $590.00 | ||
| 10155670 | Del Sol | 1992-97 | 60 | 100x110 | $590.00 | ||
| 10155700 | CR-V 2WD/4WD | 1997-on | 60 | 100x110 | $590.00 |
Acura
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10155560 | Integra LS/RS 2 dr. | 1994-99 | 60 | 100x110 | $590.00 | ||
| 10155562 | Integra LS/RS 4 dr. | 1994-99 | 60 | 100x110 | $590.00 | ||
| 10155561 | Integra GS-R 2 dr. | 1994-99 | 60 | 100x110 | $590.00 | ||
| 10155563 | Integra GS-R 4 dr. | 1994-99 | 60 | 100x110 | $590.00 | ||
| 10155690 | Legend 2dr | 1991-95 | 60 | 120x130 | $650.00 |
Toyota
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10115500 | Celica GT | 1994-97 | 60 | 94 | $472.00 | ||
| 10115511 | MR-2 Turbo | 1990-96 | 60 | 100x110 | $700.00 | ||
| 10115510 | MR-2 Non-Turbo | 1990-96 | 60 | 100x110 | $650.00 | ||
| 10115540 | Supra Turbo | 1987-92 | 80 | 120x130 | $750.00 | ||
| 10115550 | Supra Twin Turbo | 1993-98 | 80 | 120x130 | $950.00 | ||
| 10115530 | RAV-4 4dr | 1995-97 | 60 | 100x110 | $650.00 | ||
| 10115560 | 4Runner 2WD/4WD | 1997-98 | 70 | 130 | $550.00 |
Mitsubishi
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10135520 | Eclipse 2WD Turbo | 1989-91 | 60 | 120x130 | $650.00 | ||
| 10135521 | Eclipse AWD Turbo | 1989-94 | 60 | 120x130 | $650.00 | ||
| 10135530 | Eclipse GST | 1995-99 | 60 | 120x130 | $650.00 | ||
| 10135531 | Eclipse GSX | 1995-99 | 60 | 120x130 | $650.00 | ||
| 10135532 | Eclipse GS/RS | 1995-99 | 50 | 120x130 | $600.00 | ||
| 10135550 | 3000GT VR-4 | 1991-98 | 80 | 120x130 | $750.00 |
Mazda
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10145510 | Miata 1.6L/1.8L | 1991-98 | 50 | 102 | $450.00 | ||
| 10145511 | Miata 1.8L | 1999-on | 60 | 100x110 | $500.00 | ||
| 10140502 | RX-7 Twin Turbo | 1993-96 | 80 | 120x130 | $650.00 |
Ford
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10145500 | Probe GT | 1993-95 | 60 | 120x130 | $650.00 |
Nissan
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10125510 | Sentra SE/SE-R | 1991-94 | 50 | 100x110 | $600.00 | ||
| 10125550 | 200SX SE-R | 1995-97 | 60 | 100x110 | $600.00 | ||
| 10121551 | 200SX SE-R | 1998-on | 60 | 100x110 | $650.00 | ||
| 10125570 | Altima GXE | 1992-97 | 60 | 100x110 | $650.00 | ||
| 10125500 | 240SX | 1989-94 | 60 | 120x130 | $650.00 | ||
| 10125530 | Maxima SE | 1989-94 | 60 | 100x110 | $650.00 | ||
| 10125531 | Maxima SE | 1995-96 | 60 | 100x110 | $650.00 | ||
| 10125532 | Maxima SE | 1997-on | 60 | 100x110 | $650.00 | ||
| 10125520 | 300ZX CPETT/NA | 1990-95 | 60 | 120x130 | $900.00 | ||
| 10125521 | 300 ZX 2+2 | 1990-95 | 60 | 120x130 | $950.00 |
Infiniti
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10125531 | I-30 | 1996-97 | 60 | 100x110 | $650.00 |
Honda
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10155501 | CR-X Si | 1988-91 | 60 | 110 | $590.00 | ||
| 10155602 | Accord EX V6 | 1998-on | 60 | 115 | $590.00 | ||
| 10155604 | Accord EX V6 Dual | 1998-on | 60 | 115 | $390.00 |
Acura
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 1015551 | Integra LS/RS 2dr | 1990-93 | 60 | 110 | $590.00 |
Toyota
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10111532 | Supra Non-Turbo | 1993-98 | 60 | 130 | $850.00 |
Lexus
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10111550 | GS300 Dual | 1992-97 | 60 | 115 | $1,050.00 | ||
| 10111550 | SC300 Dual | 1992-97 | 60 | 115 | $1,050.00 |
Nissan
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10121541 | 240SX | 1995-98 | 60 | 115 | $600.00 | ||
| 10121500 | 300ZX 2+2 | 1990-95 | 60 | 115 | $950.00 |
Infiniti
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10125531 | G-20 | 1991-97 | 60 | 101 | $590.00 |
Honda
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10156020 | Prelude VTEC | 1992-96 | 60-70 | 101 | $625.00 | ||
| 10156001 | Civic Si/DX H8 | 1992-95 | 60 | 101 | $625.00 |
Toyota
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10110000 | Corolla GT-S | 1985-87 | 50-70 | 101 | $600.00 | ||
| 10110011 | Supra Twin Turbo | 1993-98 | 80-94 | 130 | $890.00 |
Lexus
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10116020 | GS300/400/430 | 1998-on | 70 | 115 | $870.00 |
Mitsubishi
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10136001 | Eclipse GSX | 1995-1999 | 60-80 | 115 | $710.00 |
Mazda
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10146000 | Miata 1.6L/1.8L | 1991-97 | 50-70 | 101 | $550.00 | ||
| 10146010 | RX-7 Twin Turbo | 1993-96 | 80-94 | 115 | $680.00 |
Nissan
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10126000 | 240SX | 1995-98 | 60-70 | 115 | $680.00 | ||
| 10126010 | 300ZX CPETT/NA | 1990-95 | 60-70 | 115 | $950.00 |
Honda
| Part # | Description | Year | Piping | Tip | List Price | Our Price | Buy |
| 10156602 | Civic EX | 2001-on | 60-70 | 115 | $599.00 | ||
| 10156600 | Civic DX CPE | 1996-00 | 60-70 | 115 | $599.00 | ||
| 10156601 | Civic EX CPE | 1992-00 | 60-70 | 115 | $599.00 | ||
| 10156601 | Civic Si CPE | 1999-00 | 60-70 | 115 | $599.00 | ||
| 10156633 | Accord V6 2/4dr | 1998-on | 60 | 115 | $649.00 | ||
| 10156634 | Accord V6 Dual Opt | 1998-on | 60 | 115 | $439.00 | ||
| 10156632 | Accord EX 4 cyl. 4dr. | 1998-on | 60 | 115 | $599.00 | ||
| 10156631 | Accord EX 4 cyl. 2dr. | 1998-on | 60 | 115 | $599.00 | ||
| 10156630 | Accord EX/LX | 1994-95 | 60-70 | 115 | $599.00 | ||
| 10156630 | Accord EX | 1996-97 | 60 | 115 | $599.00 | ||
| 10156620 | Prelude S/SH | 1997-on | 60-70 | 115 | $629.00 |
Acura
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10156610 | Integra LS/RS 2dr | 1994-99 | 60-70 | 115 | $599.00 | ||
| 10156611 | Integra GS-R 2dr. | 1994-99 | 60-70 | 115 | $599.00 |
Toyota
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10116610 | Celica GTS | 2000-on | 60-70 | 115 | $599.00 | ||
| 10116600 | Solara 6 Cyl/Camry | 1999-on | 60-70 | 115 | $599.00 |
Lexus
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10116620 | IS 300 | 2001-on | 60-70 | 115 | $599.00 |
Mitsubishi
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10136602 | Eclipse GST | 1995-99 | 80 | 115 | $649.00 | ||
| 10136600 | Eclipse GS/RS | 1995-99 | 60 | 115 | $619.00 | ||
| 10136601 | Eclipse GT (CA Model) | 2000-on | 60-70 | 115 | $599.00 |
Nissan
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10126610 | Maxima GLE | 1999-on | 60-70 | 115 | $629.00 |
Infinity
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10126600 | G20 | 2000-on | 60-70 | 115 | $629.00 |
Subaru
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10166600 | Impreza | 1998-01 | 60-70 | 115 | $599.00 |
Volkswagen
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10106801 | Beetle Turbo N/A | 1998-on | 60 | 132x85 | $599.00 | ||
| TBA | Passat 1.8 Turbo | 1998-on | 60 | TBA | TBA | ||
| TBA | Jetta (All) | 1998-on | 60 | TBA | TBA | ||
| 10106801 | Golf (All) | 1998-on | 60 | 132x85 | $599.00 |
Audi
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10106802 | A4 2WD Turbo/NA | 1998-on | 60 | 132x85 | $689.00 | ||
| 10106803 | A4 Quattro | 1998-on | 60 | 132x85 | $689.00 | ||
| 10106804 | A4 Quattro V6 | 1998-on | 60 | 132x85 | $689.00 | ||
| TBA | S4 | 1999-on | 70 | TBA | TBA |
BMW
| Part # | Description | Year | Piping | Tip | List Price | ||
| 10106800 | 323Ci | 2000-on | 50-60 | 132x85 | $724.00 |
|
WWW.GLOBALAUTOSHOP.COM
|
GLOBALAUTOSHOP.COM.
Copyright © 2001-2008 by [Global Autoshop]. All rights reserved