
|
WWW.GLOBALAUTOSHOP.COM
|
GAS
Performance Index > Brembo
Performance,
Quality, and Integrity. Engineered
as one of the best braking solutions for your car.
Global
Autoshop carry full line of Brembo products, please contact
us for more information.
|
KIT NO. |
APPLICATION | WHEEL SIZE | DISC SIZE | RETAIL | GAS PRICES |
|---|---|---|---|---|---|
Acura |
|||||
| 111.6014A | Acura CL 97 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6013A | Acura CL 98-99 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.5002A | Acura Integra 94-00 (4-Lug) | 16" | 12.3" 313mm | $2,395.00 | |
| 111.6005A | Acura Integra 94-00 (4-Lug) | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6003A | Acura Integra Type R 98-99 (5-Lug) | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6009A | Acura NSX (Front) 91-00 | 17" | 12.9" 328mm | $2,795.00 | |
| 211.6002A | Acura NSX (Rear w/o E-Brake) 91-00 | 17" | 12.9" 328mm | $2,795.00 | |
| 211.6002A | Acura NSX (Rear w/E-Brake) 91-00 | 17" | 12.9" 328mm | $3,795.00 | |
| 111.6004A | Acura RL 96-99 | 17" | 12.9" 328mm | $2,395.00 | |
Audi |
|||||
| 111.6002A | Audi A4 (all models) 94-00 | 17" | 12.9" 328mm | $2,595.00 | |
| 111.6002A | Audi A6 (4 Cylinder Only) | 17" | 12.9" 328mm | $2,595.00 | |
| 123.7014A | Audi A6 (4 Cylinder Only) | 17" | 13.1" 332mm | $2,995.00 | |
| TBD | S4 2000 | 18" | 14.0" 355mm | $3,295.00 | |
| 131.9808R | Audi A8 (All Models) 96-98 | 17" | 14.0" 355mm | $3,395.00 | |
| 131.9908R | Audi A8 (All Models) 99-00 | 17" | 14.0" 355mm | $3,395.00 | |
| Oct. 2000 | Audi TT (All Models) | 17" | 12.9" 328mm | $2,900.00 | |
BMW |
|||||
| 114.6002A | BMW 3 Series (E-36/E-46Z-3) 92-00 | 16" | 12.6" 320mm | $1,695.00 | |
| 131.9246R | BMW 3 Series (E-36/E-46/Z-3) 92-00 | 18" | 14.0" 355mm | $3,295.00 | |
| 124.7001A | BMW 5 Series (E-28/E-34) 82-95 (1 Pc.) | 17" | 13.1" 332mm | $1,995.00 | |
| 124.7012A | BMW 5 Series (E-28/E-34) 82-95 (2 Pc.) | 17" | 13.1" 332mm | $2,995.00 | |
| 131.9006A | BMW 5 Series (E-39) 96-99 | 17" | 14.0" 355mm | $3,295.00 | |
| 124.7001A | BMW 6 Series (E-24) 76-89 | 17" | 13.1" 332mm | $1,995.00 | |
| 124.7001A | BMW 7 Series (E-32) 86-94 | 17" | 13.1" 332mm | $1,995.00 | |
| 131.9238R | BMW 7 Series (E-38) 95-00 | 18" | 14.0" 355mm | $3,450.00 | |
| 124.7001A | BMW 8 Series (E-31) 90-97 | 17" | 13.1" 332mm | $1,995.00 | |
| 114.7830R | BMW M3 (E-30) 87-91 | 17" | 13.0" 330mm | $1,850.00 | |
| 131.9004A | BMW M3 (E-36) & M Coupe & Roadster 95-99 | 18" | 14.0" 355mm | $3,295.00 | |
| 123.7007A | BMW M3 (E-36) & M Coupe & Roadster 95-99 | 17" | 13.1" 332mm | $2,995.00 | |
| 131.9206R | BMW M5 (E-39) 2000 | 18" | 14.0" 355mm | $3,450.00 | |
Cadillac |
|||||
| 123.7008A | Cadillac Escalade K1500 98-00 | 17" | 13.1" 332mm | $3,495.00 | |
Chevrolet |
|||||
| 123.7003A | Chevrolet Camaro 93-97 | 17" | 13.1" 332mm | $3,095.00 | |
| 123.7005A | Chevrolet Camaro 98-99 | 17" | 13.1" 332mm | $2,995.00 | |
| 123.7988R | Chevrolet Corvette C-4 88.96 | 17" | 13.1" 332mm | $3,600.00 | |
| 131.9013A | Chevrolet Corvette C-5 98-99 Front | 18" | 14.0" 355mm | $3,295.00 | |
| 221.9998R | Chevrolet Corvette C-5 98-99 Rear (Brake Bias Mod.) | 18" | 14.0" 355mm | $3,600.00 | |
| 123.7018A | Chev. Suburban C1500 (1/2 ton, 2WD) 92-98 | 17" | 13.1" 332mm | $3,600.00 | |
| 123.7008A | Chev. Suburban K1500 (1/2 ton, 4WD) 95-00 | 17" | 13.1" 332mm | $3,495.00 | |
| 131.9007A | Chev. Suburban 2000 'New Body' Front | 18" | 14.0" 355mm | $3,295.00 | |
| 294.7001R | Chev. Suburban 2000 'New Body' Rear (1 Pc.) | 18" | 13.0" 330mm | $2,600.00 | |
| 123.7008A | Chevrolet Tahoe K1500 (1/2 ton, 4WD) 95-00 | 17" | 13.1" 332mm | $3,495.00 | |
| 131.9007A | Chevrolet Trucks (1/2 ton, 2WD & 4WD) 99-00 | 18" | 14.0" 355mm | $3,295.00 | |
| 123.7008A | Chevrolet Trucks K1500 (1/2 ton, 4WD) 95-99 | 17" | 13.1" 332mm | $3,495.00 | |
Dodge - see Viper |
|||||
Ferrari |
|||||
| 123.7011A | Ferrari 348/355 Street F40 94-99 Front | 18" | 13.1" 332mm | $3,295.00 | |
| 133.7001A | Ferrari 348/355 Street F50 94-99 Front | 18" | 13.1" 332mm | $3,395.00 | |
| 223.7001A | Ferrari 348/355 Street 94-99 Rear | 18" | 13.1" 332mm | $3,895.00 | |
| 363.9001A | Ferrari 355 Challenge 94-99 Front | 18" | 14.0" 355mm | $7,500.00 | |
| 463.9001A | Ferrari 355 Challenge 94-99 Rear | 18" | 14.0" 355mm | $7,500.00 | |
Ford |
|||||
| 131.9002A | Ford Expedition (2WD) 97-99 | 18" | 14.0" 355mm | $3,695.00 | |
| 131.9001A | Ford Expedition (4WD) 97-00 | 18" | 14.0" 355mm | $3,295.00 | |
| 131.9017A | Ford Expedition (2WD) 2000 | 18" | 14.0" 355mm | $3,795.00 | |
| 131.9002A | Ford F-150 (2WD) 97-00 | 18" | 14.0" 355mm | $3,695.00 | |
| 131.9001A | Ford F-150 (4WD) 97-00 | 18" | 14.0" 355mm | $3,295.00 | |
| 131.9017A | Ford Lightening 99-00 | 18" | 14.0" 355mm | 3,795.00 | |
| 185.6001A | Ford Mustang (Slotted Disc) 94-00 | 17" | 13.0" 330mm | $1,195.00 | |
| 184.6001A | Ford Mustang (Cross-Drilled Disc) 94-00 | 17" | 13.0" 330mm | $1,195.00 | |
| 121.7002A | Ford Mustang & Cobra 2 piece 94-00 | 17" | 13.1" 332mm | $2,995.00 | |
| 131.9018A | Mustang FR500 | 18" | 14.0" 355mm | $3,295.00 | |
GMC |
|||||
| 123.7008A | GMC Denali K1500 (1/2 ton, 4WD) 98-00 | 17" | 13.1" 332mm | $3,495.00 | |
| 123.7008A | GMC Suburban K1500 (1/2 Ton 4WD) | 17" | 13.1" 332mm | $3,495.00 | |
| 131.9007A | GMC Suburban 2000 'New Body' Front | 18" | 14.0" 355mm | $3,295.00 | |
| 294.7001R | GMC Suburban 2000 'New Body' Rear (1 Pc.) | 18" | 13.0" 330mm | $2,600.00 | |
| 123.7008A | GMC Yukon K1500 (1/2 ton, 4WD) | 17" | 13.1" 332mm | $3,495.00 | |
| 131.9007A | GMC Yukon 2000 'New Body' Front | 18" | 14.0" 355mm | $3,295.00 | |
| 274.7001R | GMC Yukon 2000 'New Body' Rear | 18" | 13.0" 330mm | $2,600.00 | |
Honda |
|||||
| 111.5003A | Honda Accord (12 in.) 90-97 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.5004A | Honda Accord (12 in.) V6 98-99 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.6011A | Honda Accord (13 in.) 90-97 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6019A | Honda Accord (13 in., 4 Cylinder) 98-99 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6010A | Honda Accord (13 in.) V6 98-00 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.5011A | Honda Civic 90-99 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.6017A | Honda Civic Si 99-00 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6018A | Honda Prelude 97-00 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.6021A | Honda S2000 | 17" | 12.9" 328mm | $2,595.00 | |
Infinity |
|||||
| 111.6015A | Infinity G20 95-0017"12.9" 328mm | $2,595.00 | |||
| 111.6001A | Infinity I30 95-99 | 17" | 12.9" 328mm | $2,595.00 | |
| 111.6023A | Infinity I30 2000 | 17" | 12.9" 328mm | $2,595.00 | |
| 123.7001A | Infinity Q45 97-99 | 17" | 13.1" 332mm | $2,995.00 | |
Jeep |
|||||
| 123.7017A | Grand Cherokee 99-00 | 17" | 13.1" 332mm | $2,995.00 | |
Lexus |
|||||
| 123.7004A | Lexus GS 300 & 400 93-00 | 17" | 13.1" 332mm | $2,995.00 | |
| 123.7004A | Lexus SC 300 & 400 92-99 | 17" | 13.1" 332mm | $2,995.00 | |
| 123.7900R | Lexus IS 300 '00 | 17" | 13.1" 332mm | $2,995.00 | |
Lincoln |
|||||
| 131.9002A | Lincoln Navigator (2WD) 97-99 | 18" | 14.0" 355mm | $3,695.00 | |
| 131.9001A | Lincoln Navigator (4WD) 97-00 | 18" | 14.0" 355mm | $3,295.00 | |
| 131.9017A | Lincoln Navigator (2WD) 2000 | 18" | 14.0" 355mm | $3,795.00 | |
Mazda |
|||||
| 123.7019A | Mazda RX-7 93-97 | 17" | 13.1" 332mm | $2,995.00 | |
Mercedes-Benz |
|||||
| 123.7006A | Mercedes-Benz SLK 97-00 (R170) | 17" | 13.1" 332mm | $3,295.00 | |
| 123.7006A | Mercedes-Benz CLK 97-00 (W-208) | 17" | 13.1" 332mm | $3,295.00 | |
| 131.9220R | Mercedes-Benz CL (W-215) 00 Front | 18" | 14.0" 355mm | $3,600.00 | |
| 224.5220R | Mercedes-Benz CL (W-215) 00 Rear | 18" | 12.0" 304mm | $2,600.00 | |
| 123.7006A | Mercedes-Benz C-Class 94-00 (W-202) | 17" | 13.1" 332mm | $3,295.00 | |
| 123.7006A | Mercedes-Benz C36 AMG | 17" | 13.1" 332mm | $3,295.00 | |
| 123.7006A | Mercedes-Benz C43 AMG | 17" | 13.1" 332mm | $3,295.00 | |
| 123.7006A | Mercedes-Benz E-Class 96-00 (W-210) | 17" | 13.1" 332mm | $3,295.00 | |
| 131.9163R | Mercedes-Benz ML (W-163) 98-99 Front | 18" | 14.0" 355mm | $4,800.00 | |
| 224.5163R | Mercedes-Benz ML (W-163) 98-99 Rear | 18" | 12.0" 304mm | $3,800.00 | |
| 131.9263R | Mercedes-Benz ML (W-163) 2000 Front | 18" | 14.0" 355mm | $4,300.00 | |
| 224.6263R | Mercedes-Benz ML (W-163) 2000 Rear | 18" | 12.0" 304mm | $3,300.00 | |
| 131.9008A | Mercedes-Benz S-Class 92-99 (W-140) | 18" | 14.0" 355mm | $3,595.00 | |
| 131.9220 R | Mercedes-Benz S-Class 'New' (W-220) 2000 Front | 18" | 14.0" 355mm | $3,600.00 | |
| 224.5220R | Mercedes-Benz S-Class 'New' (W-220) 2000 Rear | 18" | 12.0" 304mm | $2,600.00 | |
| 131.7009A | Mercedes-Benz SL-500/600 92-00 (R-129) | 18" | 14.0" 355mm | $3,295.00 | |
Mitsubishi |
|||||
| 111.6201R | Mitsubishi Eclipse 95-99 | 17" | 12.9" 328mm | $2,900.00 | |
| 111.6020A | Mitsubishi Eclipse 2000 | 17" | 12.9" 328mm | $2,595.00 | |
Nissan |
|||||
| 123.7001A | Nissan 240SX 95-98 (5 Lug) | 17" | 13.1" 332mm | $2,995.00 | |
| 123.7001A | Nissan 300ZX & Twin Turbo 90-96 | 17" | 13.1" 332mm | $2,995.00 | |
| 111.6001A | Nissan Maxima 89-99 | 17" | 12.9" 328mm | $2,600.00 | |
| 123.7002A | Nissan Skyline GTR | 17" | 13.1" 332mm | $2,995.00 | |
Pantera |
|||||
| 123.7015A | Pantera GT3, GT4 & GT5 Front | 17" | 13.1" 332mm | $3,295.00 | |
| 211.5003A | Pantera GT3, GT4 & GT5 Rear w/E-Brake | 17" | 12.3" 313mm | $3,895.00 | |
Pontiac |
|||||
| 123.7003A | Pontiac Firebird 93-97 | 17" | 13.1" 332mm | $3,095.00 | |
| 123.7005A | Pontiac Firebird 98-99 | 17" | 13.1" 332mm | $2,995.00 | |
Porsche |
|||||
Porsche/Brembo MONOBLOCK Kits (Black Calipers Standard) |
|||||
| 194.3911R | Porsche 911, S, SC, Carrera 67-89 Front | 16" | 12.0" 302mm | $1,750.00 | |
Porsche Big Red (Red Calipers Standard) |
|||||
| 191.6911R | Porsche 911, S, SC, Carrera 74-89 Front | 17" | 12.7" 322mm | $1,895.00 | |
| 294.6911R | Porsche 911, S, SC, Carrera 74-89 Rear | 17" | 12.7" 322mm | $1,750.00 | |
| 191.6911R | Porsche 911/930 Turbo 75-79 Front | 17" | 12.7" 322mm | $1,895.00 | |
| 191.6930R | Porsche 911/930 Turbo 80-89 Front | 17" | 12.7" 322mm | $1,895.00 | |
| 294.6930R | Porsche 911/930 Turbo 80-89 Rear | 17" | 12.7" 322mm | $1,750.00 | |
| 191.6964R | Porsche 911 C2/C4 89-94 Front | 17" | 12.7" 322mm | $1,850.00 | |
| 294.5964R | Porsche 911 C2/C4 89-94 Rear | 17" | 12.7" 322mm | $1,650.00 | |
| 191.6993R | Porsche 993 C2/C4 95-98 Front | 17" | 12.7" 322mm | $1,650.00 | |
| 294.6993R | Porsche 993 C2/C4 95-98 Rear | 17" | 12.7" 322mm | $1,650.00 | |
Porsche Brembo Evolution Kits (Black Calipers Standard) |
|||||
| 131.9964R | Porsche 911 C2/C4 89-94 Front | 18" | 14.0" 355mm | $3,400.00 | |
| 131.9965R | Porsche 911 C2 Turbo 91-94 Front | 18" | 14.0" 355mm | $3,600.00 | |
| 221.6965R | Porsche 911 C2 Turbo 91-94 Rear | 18" | 13.0" 330mm | $3,600.00 | |
| 131.9010A | Porsche 993 & 993 Turbo 95-98 Front | 18" | 14.0" 355mm | $3,295.00 | |
| 221.6993R | Porsche 993 & 993 Turbo 95-98 Rear | 18" | 13.0" 330mm | $3,600.00 | |
| 131.9012A | Porsche 996 Front | 18" | 14.0" 355mm | $3,295.00 | |
| 210.0996R | Porsche 996 Rear | 17" | Use Stock Disc. | $2,600.00 | |
| 123.7010A | Porsche Boxster F40 Front | 17" | 13.1" 332mm | $3,000.00 | |
| 131.9012A | Porsche Boxster 14" Front | 18" | 14.0" 355mm | $3,295.00 | |
Porsche Boxster 'Red Upgrade' Kits (Red Calipers Standard) |
|||||
| 194.5986R | Porsche Boxster 97-00 Front | 17" | 12.5" 318mm | $1,800.00 | |
| 294.4986R | Porsche Boxster 97-00 Rear | 17" | 11.7" 297mm | $1,800.00 | |
Porsche Motorsport GT2 EVO Kits (Red Calipers Standard) |
|||||
| 391.9911R | Porsche 911. S, SC, Carrera 74-89 Front | 18" | 15.0" 380mm | $8,700.00 | |
| 499.7911R | Porsche 911, S, SC, Carrera 74-89 Rear | 18" | 13.0" 330mm | $6,600.00 | |
| 391.9930R | Porsche 911/930 Turbo 80-89 Front | 18" | 15.0" 380mm | $8,700.00 | |
| 499.7930R | Porsche 911/930 Turbo 80-89 Rear | 18" | 13.0" 330mm | $6,600.00 | |
| 391.9964R | Porsche 911 C2/C4 89-94 Front | 18" | 15.0" 380mm | $8,700.00 | |
| 499.7964R | Porsche 911 C2/C4 89-94 Rear | 18" | 13.0" 330mm | $6,600.00 | |
| 391.9993R | Porsche 993 & 993 Turbo 95-98 Front | 18" | 15.0" 380mm | $8,700.00 | |
| 499.7993R | Porsche 993 & 993 Turbo 95-98 Rear | 18" | 13.0" 330mm | $6,600.00 | |
Subaru |
|||||
| 111.6007A | Subaru Impreza 93-00 Front | 17" | 12.9" 328mm | $2,595.00 | |
| 211.5202R | Subaru Impreza 93-00 Rear | 17" | 12.3" 313mm | $4,800.00 | |
| 123.7013A | Subaru Impreza 93-00 Front | 17" | 13.1" 332mm | $3,095.00 | |
| 111.6007A | Subura Legacy 93-00 | 17" | 12.9" 328mm | $2,595.00 | |
Toyota |
|||||
| 123.7004A | Toyota Supra 93-98 | 17" | 13.1" 332mm | $2,995.00 | |
Viper (All) |
|||||
| 121.7001A | Viper 13" 92-00 Front | 17" | 13.1" 332mm | $2,995.00 | |
| 131.9005A | Viper 14" 92-00 Front | 18" | 14.0" 355mm | $3,295.00 | |
| 372.7001A | Viper Race Kit 13" 92-00 Front | 17" | 13.1" 332mm | $7,100.00 | |
| 462.6001A | Viper Race Kit 92-00 Rear | 17" | 12.9" 328mm | $5,100.00 | |
| 372.9001A | Viper GTS/R Kit 15" 92-00 Front | 18" | 15.0" 380mm | $11,140.00 | |
| 472.7001A | Viper GTS/R Kit 92-00 Rear | 18" | 13.1" 332mm | $7,820.00 | |
Volkswagen |
|||||
| Dec. 200 | VW New Beetle 98-00 | 17" | 12.9" 328mm | TBA | |
| 111.5001A | VW Corrado G60 90-92 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.5007A | Vw Corrado VR-6 92-94 1/2 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.5001A | VW Golf 3 (non VR-6) 93-98 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.6002A | VW Golf 4 (non VR-6) 99 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.5001A | VW Jetta 3 (non VR-6) 93-98 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.5001A | VW Jetta 2 90-92 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.6002A | VW Jetta 4 (non VR-6) 99 | 17" | 12.9" 328mm | $2,395.00 | |
| 111.5007A | VW Passat VR-6 93-97 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.5001A | VW Passat (non VR-6) 90-97 | 16" | 12.3" 313mm | $2,395.00 | |
| 111.6002A | VW Passat (non VR-6) 98-99 | 17" | 12.9" 328mm | $2,395.00 | |
|
WWW.GLOBALAUTOSHOP.COM
|
GLOBALAUTOSHOP.COM.
Copyright © 2001-2007 by [Global Autoshop]. All rights reserved