|
WWW.GLOBALAUTOSHOP.COM |
GAS Aerodynamics Index > Hamann BMW E46
Hamann E46 BMW
| E46 (NEW 3 Series) | Part # | Description | Retail Price | GAS Price |
| Suspension | ||||
| Suspension Kits | 20,046,100 | RS Performance 3231/Ci, 328i/Ci, 330i/C! | 1,665.00 | |
| 20,046,105 | RS Height Adjust, Racing Suspension 323!/Ci, 3281/C!, 3301/Ci | 2,555.00 | ||
| Lowering Kits | 20,046,120 | For 3231/Ci, 328!/Ci, 330i/Ci | 375.00 | |
| Strut Brace | 20,046,130 | Front Strut Brace for 3231/Ci, 3281/C!, 330i/Ci | TBA | |
| 20,046,133 | Front Strut Brace 3231/Ci, 328!/Ci, 330i/Ci Adjustable | 555.00 | ||
| Anti-Sway Bar | 20,046,135 | 3231/Ci, 328i/C!, 330i/Ci Adjustable | 725.00 | |
| Exhaust | ||||
| Stainless Steel | 50,046,115 | 323!/C!, 328!/Ci (Dual Round Chrome Tips) | 950.00 | |
| Rear Muffler | 50,046,116 | 323!/Ci, 328i/Ci (Dual DTM Chrome Tips) | 1,095.00 | |
| 50,046,125 | Twin Dual DTM Exhaust System for 3231/C!, 3281/Ci | 2,075.00 | ||
| Accessories | ||||
| 80,099,105 | Sports Airbag Steering Wheel, Black/Silver Mufti-Function | 1,270.00 | ||
| 80,099,106 | Sports Airbag Steering Wheel, Black/Burlwood Mufti-Function | 1,270.00 | ||
| 80,099,107 | Sports Airbag Steering Wheel, Black/Carbon Mufti-Function | 1,290.00 | ||
| 80,046,120 | Door Sill Plates for Coupe, Carbon w/Hamann Logo | 210.00 | ||
| 80,046,121 | Door Sill Plates for Coupe, Aluminum w/Hamann Logo | 185.00 | ||
| 80,099,100 | Aluminum Pedal Set (Manual) | 155.00 | ||
| 80,099,120 | Aluminum Pedal Set (Auto) | 155.00 | ||
| 80,046,050 | Aluminum Foot Rest E46 | 205.00 | ||
| 80,099,102 | Aluminum Shift Knob (Manual) | 155.00 | ||
| 80,099,109 | Leather/Silver Shift Knob (Manual) | 175.00 | ||
| 80,099,110 | Leather/Burlwood Shift Knob (Manual) | 175.00 | ||
| 80,046,037 | Hamann Floor Mats (4 pieces) | 205.00 | ||
| Aerodynamic | ||||
| Front Spoiler | 10,046,100 | Add On for Sedan & Touring | 455.00 | |
| 10,046,101 | Add On for Coupe & Cabrio | 455.00 | ||
| 10,046,110 | Bumper Spoiler w/DE Fog Light (Competition) | 1,615.00 | ||
| 10,046,102 | Spoiler for Front Bumper (Competition) E46 | 1,050.00 | ||
| 10,046,115 | Bumper Spoiler w/DE Fog Light (GTR) | 1,615.00 | ||
| Pre-Spoiler | 10,033,101 | For Front Spoiler (GFK) | 435.00 | |
| 10,033,102 | For Front Spoiler (Carbon Fiber) | 805.00 | ||
| 10,036,107 | For Competition (GFK) | 435.00 | ||
| 10,036,108 | For Competition (Carbon Fiber) | 805.00 | ||
| Side Skirts | 10,046,120 | Pair | 800.00 | |
| Rear Apron | 10,046,135 | Add On w/Cut Out for Sedan | 450.00 | |
| 10,046,134 | Add On w/Cut Out for Coupe & Cabrio | 450.00 | ||
| 10,046,170 | Add On for Touring | 450.00 | ||
| 10,046,138 | Add On w/Twin Dual Cut Out for Sedan | 520.00 | ||
| 10,046,139 | Add On w/Twin Dual Cut Out for Coupe | 520.00 | ||
| 10,046,171 | Add On w/Twin Dual Cut Out for Touring | 520.00 | ||
| 10,046,141 | Bumper Spoiler Competition for Sedan | 1,375.00 | ||
| 10,046,140 | Bumper Spoiler Competition for Coupe & Cabrio | 1,375.00 | ||
| 10,046,143 | Bumper Spoiler Competition w/Twin Dual Cut Out for Sedan | 1,455.00 | ||
| 10,046,142 | Bumper Spoiler Competition w[Twin Dual Cut Out for Coupe | 1,455.00 | ||
| 10,046,147 | Bumper Spoiler GTR (Dual or Twin Dual Cut Out) exc Touring | 1,375.00 | ||
| Diffusor | 10,036,141 | For Rear Competition (GFK) | 320.00 | |
| 10,036,142 | For Rear Competition (Carbon Fiber) | 585.00 | ||
| Wide Fender | 10,046,126 | Fender Extension Competition (Sedan) | 1,985.00 | |
| 10,046,125 | Fender Extension Competition (Coupe) | 1,985.00 | ||
| Rear Wing | 10,046,130 | Rear Wing for Sedan | 525.00 | |
| 10,046,131 | Rear Wing DTM for Sedan | 680.00 | ||
| 10,046,145 | Rear Wing Competition for Sedan | 810.00 | ||
| 10,046,132 | Rear Wing for Coupe | 525.00 | ||
| 10,046,133 | Rear Wing DTM for Coupe | 680.00 | ||
| 10,046,146 | Rear Wing Competition for Coupe | 810.00 | ||
| Roof Spoiler | 10,046,136 | Roof Spoiler for Sedan | 475.00 | |
| 10,046,137 | Roof Spoiler for Coupe | 475.00 | ||
| 10,046,175 | Roof Spoiler for Touring | 475.00 | ||
| Ext. Accessories | 10,046,151 | Sport Mirror for Sedan & Touring (Electrical) | 725.00 | |
| 10,046,153 | Sport Mirror for Coupe & Cabrio (Electrical) | 725.00 | ||
| 10,046,129 | Aluminum Race Fuel Tank Cap for Sedan | 650.00 | ||
| 10,046,128 | Aluminum Race Fuel Tank Cap for Coupe & Cabrio | 650.00 | ||
| 10,046,160 | Headlamp Covers for Sedan & Touring | 105.00 | ||
| 10,046,161 | Headlamp Covers for Coupe & Cabrio | 105.00 | ||
| 80,046,011 | Grill Shadow Covers for Sedan & Touring | 90.00 | ||
| 80,046,010 | Grill Shadow Covers for Coupe & Cabrio | 90.00 |
|
WWW.GLOBALAUTOSHOP.COM |
GLOBALAUTOSHOP.COM
Copyright © 2001-2008 by [Global Autoshop]. All rights reserved.