|
WWW.GLOBALAUTOSHOP.COM |
GAS Aerodynamics Index > Hamann BMW E36
Hamann E36 BMW
| E36 (3 Series) | Part # | Description | Retail Price | GAS Price |
| Suspension | ||||
| Lowering Kit | 20,036,124 | for 318ti | 360.00 | |
| 20,036,121 | for 3181, is | 360.00 | ||
| 20,036,120 | for 325, 328; 7/92- | 360.00 | ||
| 20,036,122 | for M3 3.01- | 535.00 | ||
| 20,036,123 | for M3 3.21- | 535.00 | ||
| Strut Brace | 20,036,130 | Front Strut Brace for 323, 325, 328 | 420.00 | |
| 20,036,131 | Front Strut Brace 323, 325, 328, M3 (adjustable) | 535.00 | ||
| 20.036.136 | For 318, 323, 325, 328 | 535.00 | ||
| Exhaust | ||||
| 50.036.100 | Racing Exhaust Manifold (4 Cyl.) | 1,355.00 | ||
| (Stainless Steel) | 50,036,101 | Racing Exhaust Manifold (6 Cyl. 2.5 & M3.0) | 1,445.00 | |
| 50,036,102 | Racing Exhaust Manifold (6 Cyl. 2.8 & M3.2) | 1,445.00 | ||
| Rear Muffler | 50,036,125 | 318ti (Dual Round Chrome Tips) | 795.00 | |
| (Stainless Steel) | 50,036,110 | 318i (Dual Oval Chrome Tips) | 795.00 | |
| 50,036,111 | 318i (Dual DTM Chrome Tips) | 965.00 | ||
| 50,036,112 | 318is (Dual Oval Chrome Tips) | 795.00 | ||
| 50,036,113 | 318is (Dual DTM Chrome Tips) | 965.00 | ||
| 50,036,116 | 325, 328 & M3 (Dual Oval Chrome Tips) | 845.00 | ||
| 50,036,117 | 325, 328 & M3 (Dual DTM Chrome Tips) | 1,040.00 | ||
| Accessories | 80,099,102 | Aluminum Shift Knob (Manual) | 155.00 | |
| 80,099,109 | Leather/Silver Shift knob (Manual) | 175.00 | ||
| 80,099,110 | Leather/Burlwood Shift knob (Manual) | 175.00 | ||
| 80,099,100 | Aluminum Pedal Set (Manual) | 155.00 | ||
| 80,099,120 | Aluminum Pedal Set (Auto) | 155.00 | ||
| 80,099,101 | Aluminum Foot Rest | 205.00 | ||
| 80,036,121 | Hamann Floor Mats (4 pcs.) Coupe | 205.00 | ||
| 80,036,120 | Hamann Floor Mats (4 pcs.) Sedan | 205.00 | ||
| Aerodynamic | ||||
| Front Spoiler | 10,036,103 | Add On for M3 (DTM) | $685.00 | |
| 10,036,139 | Brake Cooling Intakes W/DE Fog Light (M3) | $655.00 | ||
| 10,036,105 | Bumper Spoiler w/DE Fog Light (STW) | $1,615.00 | ||
| Pre-Spoiler | 10,036,107 | For STW Front (GFK) | $435.00 | |
| 10,036,108 | For STW Front (Carbon Fiber) | $805.00 | ||
| Side Skirts | 10,036,120 | Pair (STW) | $835.00 | |
| Rear Apron | 10,036.140 | Bumper Spoiler (STW) | $1,375.00 | |
| 10,036,146 | Bumper Spoiler (STW) for Compact | $1,375.00 | ||
| Diffuser | 10,036,141 | For Rear STW (GFK) | $320.00 | |
| 10,036,142 | For Rear STW (Carbon Fiber) | $585.00 | ||
| Wide Fender | 10,036,145 | Front & Rear Fenders (2 Door) | $1,985.00 | |
| Rear Wing | 10,036,131 | Rear Wing for Sedan | $425.00 | |
| 10,036,137 | Rear Wing DTM for Sedan | $685.00 | ||
| 10,036.133 | Rear Wing for Coupe | $425.00 | ||
| 10,036.136 | Rear Wing DTM for Coupe | $685.00 | ||
| 10,036,135 | Rear Wing for Compact | $425.00 | ||
| 10,036.143 | Rear Wing STW | $810.00 | ||
| 10,036,144 | Rear Wing STW (Carbon Fiber) | $1,225.00 | ||
| Ext. Accessories | 10,036,151 | Sport Mirrors for Sedan (Electrical) | $725.00 | |
| 10,036,153 | Sport Mirrors for Coupe (Electrical) | $725.00 | ||
| 10,036,156 | STW for Sedan (Carbon Fiber) | $725.00 | ||
| 10,036,155 | STW for Coupe (Carbon Fiber) | $725.00 | ||
| 10,036,150 | Aluminum Race Fuel Tank Cap | $650.00 | ||
| 10,036,160 | Headlamp Covers | $90.00 | ||
| 80,036,100 | Grill Shadow Covers - 6/95 | $90.00 | ||
| 80,036.101 | Grill Shadow Covers 7/95 - 6/96 | $90.00 | ||
| 80,036,102 | Grill Shadow Covers 7/96 - | $90.00 | ||
| Suspension Kit | 20,036.102 | RS Performance (318ti) | $1,600.00 | |
| 20,036,100 | RS Performance (3181, is) | $1,600.00 | ||
| 20,036.101 | RS Performance (325, 328; 7/92-) | $1,600.00 | ||
| 20,036,103 | Height Adjust. Racing Suspension (318ti) | $2,515.00 | ||
| 20,036,104 | Height Adjust. Racing Suspension (318i, Is) | $2,515.00 | ||
| 20,036,105 | Height Adjust. Racing Suspension (325, 328; 7/92-) | $2,515.00 | ||
| 20,036,106 | Height Adjust. Racing Suspension (M3) | $2,515.00 |
|
WWW.GLOBALAUTOSHOP.COM |
GLOBALAUTOSHOP.COM
Copyright © 2001-2008 by [Global Autoshop]. All rights reserved.